devicedependent.py: updated paper_dimensions table

This commit is contained in:
Philipp Klaus
2016-11-09 22:43:43 +01:00
parent 4eb4a3657d
commit dd18970472

View File

@@ -34,34 +34,33 @@ min_max_feed = {
}
paper_dimensions = {
# the dimensions are given as (width, length)
# tape with length > 0: rectangular die-cut labels
# tape with length == 0: continuous length tape
# tape with length == -1: round die-cut labels
#ID: ( tape_size_mm, size_dots, printable size dots, right_margin_dots, restrict_printers)
257: ((12, 0), (142, 0), (106, 0), 29, []),
258: ((29, 0), (342, 0), (306, 0), 6, []),
264: ((38, 0), (449, 0), (413, 0), 12, []),
262: ((50, 0), (590, 0), (554, 0), 12, []),
261: ((54, 0), (636, 0), (590, 0), 0, []),
259: ((62, 0), (732, 0), (696, 0), 12, []),
260: ((102, 0), (1200, 0), (1164, 0), 12, ['QL-1060N', 'QL-1050']),
269: ((17, 54), (201, 636), (165, 566), 0, []),
270: ((17, 87), (201, 1026), (165, 956), 0, []),
370: ((23, 23), (272, 272), (202, 202), 42, []),
358: ((29, 42), (342, 495), (306, 425), 6, []),
271: ((29, 90), (342, 1061), (306, 991), 6, []),
272: ((38, 90), (449, 1061), (413, 991), 12, []),
367: ((39, 48), (461, 565), (425, 495), 6, []),
374: ((52, 29), (614, 341), (578, 271), 0, []),
274: ((62, 29), (732, 341), (696, 271), 12, []),
275: ((62, 100), (732, 1179), (696, 1109), 12, []),
365: ((102, 51), (1200, 596), (1164, 526), 12, ['QL-1060N', 'QL-1050']),
366: ((102, 152), (1200, 1804), (1164, 1660), 12, ['QL-1060N', 'QL-1050']),
362: ((12, -1), (142, 142), ( 94, 94), 113, []),
363: ((24, -1), (284, 284), (236, 236), 42, []),
273: ((58, -1), (688, 688), (618, 618), 51, []),
# short_name: ( tape_size_mm, size_dots, printable_size_dots, right_margin_dots, restrict_printers)
# the dimensions are a tuple of (width, length)
# ( length == 0: continuous length tape
# length > 0: rectangular die-cut labels
# length == -1: round die-cut labels )
"12": (( 12, 0), ( 142, 0), ( 106, 0), 29, []),
"29": (( 29, 0), ( 342, 0), ( 306, 0), 6, []),
"38": (( 38, 0), ( 449, 0), ( 413, 0), 12, []),
"50": (( 50, 0), ( 590, 0), ( 554, 0), 12, []),
"54": (( 54, 0), ( 636, 0), ( 590, 0), 0, []),
"62": (( 62, 0), ( 732, 0), ( 696, 0), 12, []),
"102": ((102, 0), (1200, 0), (1164, 0), 12, ['QL-1060N', 'QL-1050']),
"17x54": (( 17, 54), ( 201, 636), ( 165, 566), 0, []),
"17x87": (( 17, 87), ( 201, 1026), ( 165, 956), 0, []),
"23x23": (( 23, 23), ( 272, 272), ( 202, 202), 42, []),
"29x42": (( 29, 42), ( 342, 495), ( 306, 425), 6, []),
"29x90": (( 29, 90), ( 342, 1061), ( 306, 991), 6, []),
"39x90": (( 38, 90), ( 449, 1061), ( 413, 991), 12, []),
"39x48": (( 39, 48), ( 461, 565), ( 425, 495), 6, []),
"52x29": (( 52, 29), ( 614, 341), ( 578, 271), 0, []),
"62x29": (( 62, 29), ( 732, 341), ( 696, 271), 12, []),
"62x100": (( 62, 100), ( 732, 1179), ( 696, 1109), 12, []),
"102x51": ((102, 51), (1200, 596), (1164, 526), 12, ['QL-1060N', 'QL-1050']),
"102x152":((102, 152), (1200, 1804), (1164, 1660), 12, ['QL-1060N', 'QL-1050']),
"d12": (( 12, -1), ( 142, 142), ( 94, 94), 113, []),
"d24": (( 24, -1), ( 284, 284), ( 236, 236), 42, []),
"d58": (( 58, -1), ( 688, 688), ( 618, 618), 51, []),
}
number_bytes_per_row = {