init: version basique sans js et sans menu sur tel + division en 2 fichier html pour lolOpener

This commit is contained in:
vgaNAR6ta committed 2026-07-23 02:57:36 +02:00
commit 1d622924fb
37 files changed
+2061

No files matched your search

+52
View File
@@ -0,0 +1,52 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg id="Calque_1" data-name="Calque 1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 4215.93 2604.36">
<defs>
<style>
.cls-1 {
fill: #1d1d1b;
stroke: #fff;
stroke-linejoin: round;
stroke-width: 7.77px;
}
.cls-2 {
fill: none;
stroke: #000;
stroke-miterlimit: 10;
stroke-width: .1px;
}
</style>
</defs>
<polygon class="cls-1" points="3658.74 491.76 2897.09 52.81 2897.09 597.3 3658.74 1036.25 3658.74 491.76"/>
<polygon class="cls-1" points="3223.51 576.36 3223.51 1120.84 2897.09 1309.32 2897.09 764.83 3223.51 576.36"/>
<polygon class="cls-1" points="1373.78 890.48 1228.71 806.72 1228.71 1351.2 1373.78 1309.32 1373.78 890.48"/>
<polygon class="cls-1" points="2280.51 408.82 2135.44 325.05 2135.44 869.54 2280.51 953.31 2280.51 408.82"/>
<polygon class="cls-1" points="249.44 2126.05 1446.32 1434.97 1446.32 890.48 249.44 1581.56 249.44 2126.05"/>
<polygon class="cls-1" points="2280.51 953.31 2897.09 597.3 2897.09 52.81 2280.51 408.31 2280.51 953.31"/>
<polygon class="cls-1" points="1301.25 806.72 2135.44 325.05 2135.44 869.54 1446.32 1267.44 1446.32 890.48 1301.25 806.72"/>
<polygon class="cls-1" points="1736.48 1602.51 2461.86 2021.34 2461.86 1895.69 1736.48 1476.85 1736.48 1602.51"/>
<polygon class="cls-1" points="2641.55 1161.6 2643.21 618.24 2897.09 764.83 2897.09 1309.32 2641.55 1161.6"/>
<polygon class="cls-1" points="2643.21 618.24 2969.63 429.76 3223.51 576.36 2897.09 764.83 2643.21 618.24"/>
<polygon class="cls-1" points="3223.51 1078.96 3187.24 1099.9 3332.32 1183.67 3368.59 1162.73 3223.51 1078.96"/>
<polygon class="cls-1" points="3187.24 1070.94 3150.97 1091.89 3296.05 1175.65 3332.32 1154.71 3187.24 1070.94"/>
<polygon class="cls-1" points="3150.97 1062.12 3114.7 1083.06 3259.78 1166.82 3296.05 1145.88 3150.97 1062.12"/>
<polygon class="cls-1" points="3114.7 1054.91 3078.44 1075.85 3223.51 1159.62 3259.78 1138.68 3114.7 1054.91"/>
<polygon class="cls-1" points="3078.44 1050 3042.17 1070.94 3187.24 1154.71 3223.51 1133.77 3078.44 1050"/>
<polygon class="cls-1" points="3042.17 1041.99 3005.9 1062.93 3150.97 1146.7 3187.24 1125.75 3042.17 1041.99"/>
<polygon class="cls-1" points="3005.9 1038.4 2969.63 1059.35 3114.7 1143.11 3150.97 1122.17 3005.9 1038.4"/>
<polygon class="cls-1" points="2969.63 1029.06 2933.36 1050 3078.44 1133.77 3114.7 1112.83 2969.63 1029.06"/>
<polygon class="cls-1" points="2933.36 1021.04 2897.09 1041.99 3042.17 1125.75 3078.44 1104.81 2933.36 1021.04"/>
<polygon class="cls-1" points="2897.09 1016.13 2860.82 1037.08 3005.9 1120.84 3042.17 1099.9 2897.09 1016.13"/>
<polygon class="cls-1" points="2860.82 1037.08 2860.82 1078.96 3005.9 1162.73 3005.9 1120.84 2860.82 1037.08"/>
<path class="cls-1" d="M3005.9,1120.84l36.27-20.94v25.85s36.27-20.94,36.27-20.94v28.96s36.27-20.94,36.27-20.94v30.29s36.27-20.94,36.27-20.94v24.52s36.27-20.94,36.27-20.94v28.96s36.27-20.94,36.27-20.94v25.85s36.27-20.94,36.27-20.94v28.15s36.27-20.94,36.27-20.94v29.77s36.27-20.94,36.27-20.94v28.96s36.27-20.94,36.27-20.94v41.88s-36.27,20.94-36.27,20.94c0,0-325.51-60.05-326.42-62.83-.91-2.78,0-41.88,0-41.88Z"/>
<polygon class="cls-1" points="3622.47 1057.67 3602.13 1046.27 3602.13 675.11 3622.47 681.07 3622.47 1057.67"/>
<polygon class="cls-1" points="3368.59 1078.96 3348.24 1067.56 3348.24 648.38 3368.59 660.12 3368.59 1078.96"/>
<polygon class="cls-1" points="3368.59 660.12 3368.59 1078.96 3042.17 1267.44 3042.17 1393.97 3368.59 1204.61 3441.13 1162.73 3441.13 785.77 3622.47 681.07 3622.47 1057.67 3695.01 1016.03 3695.01 471.55 3368.59 660.12"/>
<polygon class="cls-1" points="2897.09 1309.32 3296.05 1539.3 3296.05 1413.65 2897.09 1183.67 2897.09 1309.32"/>
<polygon class="cls-1" points="2462.85 2021.34 3314.19 1531.11 3313.98 1403.68 2462.85 1895.69 2462.85 2021.34"/>
<polygon class="cls-1" points="3313.98 1403.68 3296.05 1393.09 3296.05 1393.09 3063.02 1255.4 3368.59 1078.96 3348.24 1067.56 3044.87 1244.68 2919.1 1172 2897.09 1183.67 3024.03 1256.84 3042.17 1267.44 3042.29 1267.37 3278.27 1403.4 2462.85 1874.75 1736.48 1455.91 558.65 2137.05 558.65 2156.93 1736.48 1476.85 2456.45 1892.57 2461.86 1895.69 2461.86 1895.69 2461.86 1895.69 2461.86 1895.69 3313.98 1403.68"/>
<path class="cls-1" d="M2897.09,10.93l-616.58,356.01-145.08-83.77s-905.93,521.27-906.73,523.55c-.8,2.27,145.08,83.77,145.08,83.77L212.65,1560.22l36.87,21.3-.08.05,290.15,167.53v544.49l1196.88-691.08v-125.65l-1177.83,680.08v-418.85l-285.59-170.16,1173.26-677.44-145.08-83.77,834.19-481.66,145.08,83.77L2897.09,52.81l740.91,427-35.88,20.87-253.88,147.7,20.34,11.75,290.15-168.36,36.27-20.11L2897.09,10.93Z"/>
<rect class="cls-2" x=".05" y=".05" width="4215.83" height="2604.26" rx="133.4" ry="133.4"/>
<polygon class="cls-1" points="285.71 2146.57 302.22 2137.04 302.22 1713.23 285.71 1727.73 285.71 2146.57"/>
<polygon class="cls-1" points="212.65 2104.7 285.71 2146.99 285.71 1728.16 467.06 1832.87 467.06 2251.7 539.59 2293.59 539.59 1749.1 212.65 1560.22 212.65 2104.7"/>
</svg>

After

Width:  |  Height:  |  Size: 5.0 KiB